Navy

Navy Base Pearl Harbor
| The site of the dastardly attack on the US Pacific Fleet on December 7, 1941, Pearl Harbor is my favorite Navy base in the world. Easy to access from the open ocean, home to a fantastic shipyard and with consistently good weather, Pearl Harbor is a wonderful homeport for our Navy’s ships and sailors. I enjoyed my seven years there (four years aboard the USS COCHRANE (DDG 21) from 1971 to 1975 and the USS WHIPPLE (FF 1062) from 1984 to 1987.) A wonderful time in my and my family’s life! | ![]() |

(Please note: for us old guys, you may not know that Naval Station Pearl Harbor and Pearl Harbor Submarine Base have been combined into one command, Naval Base Pearl Harbor.)
| Dining | ||
| Restaurants: | ||
| Sam Snead’s Tavern | (808) 421-SAMS | |
| Jagger’s Cafe | (808) 422-5282 | |
| Nana’s Cafe | (808) 682-5518 | |
| Galleys: | ||
| Silver Dolphin Bistro | (808) 473-2948 | |
| Catering: | ||
| Sam Snead’s Tavern | (808) 421-SAMS | |
| Snack Bars: | ||
| 19th Hole Snack Bar @ Navy-Marine Golf Course | (808) 421-7267 | |
| Harbor Grill @ Naval Station Bowling Ctr | (808) 473-2574 | |
| The Firehouse at Ford Island | (808) 455-7700 | |
| The Firehouse at White Plains Beach | (808) 354-0285 | |
| <Back To Top | ||
| Single Sailor Programs | ||
| Liberty in Paradise | (808) 473-4279 | |
| Liberty @ Beeman Center | (808) 473-2582 | |
| Instant Liberty @ Club Pearl | (808) 422-7167 | |
| NCTAMS Liberty Program | (808) 653-0220 | |
Fleet Support |
||
| Deployment Support | (808) 474-1999 | |
| Relocation Assistance Program | (808) 474-1999 | |
| Transition Assistance | (808) 474-1999 | |
| General Military Training | (808) 474-1999 | |
| Retired Activities Office | (808) 474-1999 | |
| Crisis Response Service | (808) 474-1999 | |
| Project Homecoming | (808) 216-1710 | |
| Entertainment & Leisure | ||
| Information Tickets & Travel (ITT): | ||
| ITT @ Pearl Harbor (Bloch Arena) | (808) 473-0792 | |
| ITT @ The NEX Mall | (808) 422-2757 | |
| ITT Recreation Ticket Vehicle (RTV) | (808) 630-3080 | |
| ITT@ Barbers Point | (808) 682-2019 | |
| ITT and Travel Connections @ NSGA Kunia | (808) 655-3128 | |
| ITT @ Pacific Missile Range Facility, Kauai | (808) 335-4195 | |
| Travel Connections @ Pearl Harbor (Bloch Arena) | (808) 422-0139 | |
| Travel Connections @ The NEX Mall at Pearl Harbor | (808) 422-4067 | |
| Oahu Beach Cottages (Reservation Line) | (808) 682-3085 | |
| (or call toll-free from the US mainland) | (877) 209-2423 | |
| Kauai Beach Cottages (Reservation Line) | (808) 335-4195 | |
| Clubs & Entertainment | (808) 473-1743 | |
| MWR Pet Kennel (Army facility) | (808) 368-3456 | |
| Sharkey Theater (Movie Hotline) | (808) 473-0726 | |
| Special Events | (808) 473-0606 | |
Automotive Services |
||
| Auto Skills Centers (ASC): | ||
| ASC @ Pearl Harbor | (808) 471-9072 | |
| ASC @ NCTAMS | (808) 653-5593 | |
| NEX Autoworld | (808) 423-3226 | |
| Vehicle Storage (ASC @ Pearl Harbor) | (808) 471-9072 | |
| Car Wash @ Pearl Harbor | (808) 471-9072 | |
Personalized Services |
||
| NEX Barber and Beauty Shop | (808) 423-3387 | |
| NEX Flower Shop | (808) 421-3419 | |
| NEX Laundry and Dry Cleaning | (808) 423-3386 | |
| NEX Optical Shop | (808) 423-3383 | |
| NEX Personalized Services | (808) 423-3286 | |
| NEX Photo Express | (808) 423-3223 | |
| Uniform Center | (808) 423-3373 | |
| <Back To Top | ||
Retail |
||
| Home Gallery | (808) 423-3375 / 3378 | |
| Navy Exchange Hawaii | (808) 423-3330 | |
| Outdoor Living Center | (808) 423-3342 | |
| Pet Stop | (808) 422-6836 | |
| Pro Shops: | ||
| Navy-Marine Golf Course | (808) 471-0142 | |
| Barbers Point Golf Course | (808) 682-1911 | |
| Wentworth Pro Shop | (808) 473-0610 | |
Mini Marts |
||
| Ford Island Mini Mart | (808) 423-3219 | |
| Halsey Terrace Mini Mart | (808) 423-3255 | |
| Holomoku Mini Mart | (808) 422-9604 | |
| Iroquois Mini Mart | (808) 499-1355 | |
| Makalapa Mini Mart | (808) 423-3250 | |
| Naval Station Mini Mart | (808) 423-3217 | |
| Pearl City Mini Mart | (808) 456-4911 | |
| Touch ‘N Go Mini Mart | (808) 682-3074 | |
| Wahiawa Mini Mart | (808) 622-0424 | |
Family Programs |
||
| Child Development Centers | (808) 471-KIDS | |
| Bougainville | (808) 422-7133 | |
| Naval Station | (808) 473-2669 | |
| Rainbow Hale | (808) 839-4884 | |
| NCTAMS | (808) 653-5305 | |
| Child Development Homes | (808) 471-8444 | |
| Boys & Girls Clubs of Navy Hawaii – Youth Sports | (808) 474-3501 | |
| Boys & Girls Clubs of Navy Hawaii – Catlin Clubhouse | (808) 421-1556 | |
| Before & After School Care | (808) 421-1556 | |
| Community Central | (808) 471-8658 | |
| Exceptional Family Member Program | (808) 474-1999 | |
| Family Life Education Program | (808) 474-1999 | |
| Navy Family Ombudsman Program | (808) 474-1999 | |
| Retired Activities Office | (808) 474-1999 | |
| Sports & Fitness | ||
| Bowling @ Pearl Harbor Naval Station | (808) 473-2574 | |
| Golf: | ||
| Navy-Marine Golf Course | (808) 471-0348 | |
| Barbers Point Golf Course | (808) 682-1911 | |
| Fitness Center (FIT) @ Pearl Harbor (Bloch Arena) | (808) 473-0793(FITT) | |
| NCTAMS Fitness Center (Wahiawa) | (808) 653-5542 | |
| Pearl Harbor Racquet Club | (808) 473-0610 | |
| Intramural Sports | (808) 473-2437/2494 | |
| Hobby-X Paintball | (808) 330-1338 | |
| <Back To Top | (808) 561-5256 | |
Outdoor Recreation |
||
| Rainbow Bay Marina | (808) 473-0279 | |
| Swimming Pools | ||
| Scott Pool | (808) 473-0394 | |
| Grenfell Pool | (808) 473-2670 | |
| Arizona Pool | (808) 471-7582 | |
| Richardson Pool | (808) 471-9181 | |
| Towers Pool | (808) 471-9723 | |
| NCTAMS Pool | (808) 653-5306 | |
| Ocean Safaris | (808) 473-1198 | |
| Outdoor Adventure Center @ Pearl Harbor | (808) 473-1198 | |
| Surf Lessons / Surf Shack @ Barbers Point | (808) 682-4925 | |
Accommodations |
||
| Bachelor Housing | (808) 473-1203 / 5995 | |
| Reservations | (808) 428-2603 /2604 | |
| Arizona Hall | (808) 421-6113 | |
| Lockwood Hall | (808) 421-5400 | |
| Makalapa Hall | (808) 421-4911 | |
| NCTAMS | (808) 622-1792 | |
| NAVMAG | (808) 474-7908 | |
| K-Bay | (808) 257-8339 | |
| BH 55 | (808) 472-8286 | |
| MWR Beach Cottages @ Barbers Point | (808) 682-3085 | |
| MWR Beach Cottages @ Pacific Missile Range Facility, Kauai | (808) 335-4195 | |
| Kilauea Military Camp | (808) 438-6707 | |
| The Navy Lodge @ Ford Island, Pearl Harbor | (808) 440-2290 | |
| Counseling & Assistance | ||
| Clinical Counseling | (808) 474-1999 | |
| Personal Financial Management | (808) 474-1999 | |
| Transition Assistance Program | (808) 474-1999 | |
| Relocation Assistance Program | (808) 474-1999 | |
| Spouse Employment Assistance | (808) 474-1999 | |
| Joint Employment Management System (JEMS) | (808) 473-0190 | |
| Family Advocacy Program (FAP) | (808) 474-1999 | |
| Sexual Assault Victim Intervention Prg. (SAVI) | (808) 474-1999 | |
| Crisis Response Service | (808) 474-1999 | |
| <Back To Top | ||
Notes:
- While Naval Air Station Barbers Point is no longer a naval command, the Navy still maintains some beach cabins on the old Barber’s Point grounds that are truly beautiful. The number for them is in the above listing under Accommodations.
- I last played the Navy-Marine Golf Course just outside Naval Base Pearl Harbor over 25 years ago (broke my 4-iron like a matchstick that day in a fit of pique), but at the time it was “one of the best deals in the western world.” If you like good golf on an inexpensive course, check it out.


